| Order ref | e.g. PC-0001 |
|---|---|
| Plot | Layout name, site number, as given by you |
| Location | GPS coordinates where the photos were taken + map screenshot with the visitor's live location |
| Visit date and time | Date, start and end time (IST) |
| Access | Open plot / gated layout, entry allowed or refused (if refused, filmed from gate and road) |
| Corner | Status | Photo |
|---|---|---|
| North-east | Found / disturbed / missing | wide + close-up |
| South-east | Found / disturbed / missing | wide + close-up |
| South-west | Found / disturbed / missing | wide + close-up |
| North-west | Found / disturbed / missing | wide + close-up |
| Dumping / debris | None seen, or what and where, with photo |
|---|---|
| Structures, sheds, vehicles | None seen, or what and where |
| Neighbours' walls / construction | Anything touching or crossing the line |
| Fencing / boards | Condition; any board that isn't yours |
| Vegetation / water | Overgrowth, waterlogging |
| Access road | Condition both ways |
Three or four plain sentences: is the plot clear, are the stones in place, and anything worth acting on. Observation only, no legal opinion.
4K walk-around of the full boundary, clockwise from the road-facing corner, with spoken notes at each corner. Plus a short approach clip from a landmark. Sent as a download link with the original files.
Delivered within 48 hours of the visit. Book a visit · Terms & refunds · hello@plotcheckin.com